Click on horse’s name (in orange) to access full details and Weatherbys Report.
Click on horse’s name (in orange) to access full details and Weatherbys Report.
wdt_ID | Name | YOB | Col | Sire | Dam | Broodmare Sire | Rating |
---|---|---|---|---|---|---|---|
1 | Amorine | 2011 | b | Montjeu | Amorama | Sri Pekan | 81 |
5 | Glorious Sight | 2008 | b | Singspiel | Zelding | Warning | 114 |
9 | Pearl Banks | 2006 | b | Pivotal | Pearly Shells | Efisio | 108 |
12 | Pearly Steph | 2012 | b | Oasis Dream | Pearl Banks | Pivotal | 102 |
14 | Trois Lunes | 2009 | bf | Manduro | Trip To The Moon | Fasliyev | 108 |
15 | Via Manzoni | 2012 | b | Monsun | Via Milano | Singspiel | 106 |
20 | Via Pisa | 2012 | ch | Pivotal | Via Medici | Medicean | 106 |
25 | Dardiza | 2011 | b | Street Cry | Dakara | Halling | - |
28 | Irish Rookie | 2012 | b | Azamour | Bold Assumption | Observatory | 113 |
30 | Girl Friday | 2013 | b | Pivotal | Glorious Sight | Singspiel | 80 |
*Owned in partnership