Click on horse’s name (in orange) to access full details and Weatherbys Report.
Click on horse’s name (in orange) to access full details and Weatherbys Report.
wdt_ID | Name | Sex | DOB d/m/y | Colour | Sire | Dam | Trainer | Record | Rating |
---|---|---|---|---|---|---|---|---|---|
75 | Golightly | f | 21/04/2021 | b | Frankel | Girl Friday | Pierre Groualle | Winner | 88 |
77 | Pearly Queen | f | 05/03/2022 | b | Kingman | Pearl Banks | Laura Vanska | 3rd on debut | |
78 | Panta Rei | c | 10/02/2022 | b | Belardo | Pearly Steph | Pierre Groualle | unraced | |
80 | Glavia | f | 24/02/2022 | b | Le Havre | Glad Eye | Laura Vanska | Unraced | |
81 | Ame d'Or | f | 07/03/2022 | b | Zelzal | Amorine | Laura Vanska | 2nd on debut | |
82 | Global Asset | f | 13/03/2023 | b | Wootton Bassett | Glorious Sight | Unraced | ||
83 | Priceless Pearl | f | 10/03/2023 | b | Galiway | Pearl Banks | Unraced | ||
84 | N23 Trois Lunes | f | 03/03/2023 | ch | Galiway | Trois Lunes | Unraced | ||
85 | N23 Stormy Girl | f | 30/03/2023 | ch | Pinatubo | Stormy Girl | Laura Vanska | Unraced | |
86 | N23 Silk Words | c | 04/02/2023 | b | Showcasing | Silk Words | Amy Murphy | Unraced |
*Owned in partnership