Click on horse’s name (in orange) to access full details and Weatherbys Report.
Click on horse’s name (in orange) to access full details and Weatherbys Report.
wdt_ID | Name | Sex | DOB d/m/y | Colour | Sire | Dam | Trainer | Record | Rating |
---|---|---|---|---|---|---|---|---|---|
41 | Glycon | c | 19/04/2016 | b | Le Havre | Glorious Sight | Jean Claude Rouget | G2 Winner G1 placed | 113 |
62 | Viatore | c | 05/04/2019 | b | Siyouni | Via Manzoni | Jean Claude Rouget | Winner | |
66 | Glaer | g | 28/04/2017 | b | Siyouni | Glorious Sight | Jean Claude Rouget | Winner, Listed placed | 99 |
67 | Gator Eye | f | 24/01/2020 | b | Lope de Vega | Glad Eye | Paddy Twomey | unraced | |
68 | Amalfina | f | 23/01/2020 | b | US Navy Flag | Amorine | Francois Rohaut | Winner | 83 |
69 | Gypsy Gold | f | 20/02/2020 | b | Siyouni | Glorious Sight | Jean Claude Rouget | Winner | 91 |
71 | Pangaea | g | 01/05/2020 | b | Anodin | Pearly Shells | Philippe Decouz | Placed | 75 |
73 | Sous La Neige | c | 19/02/2020 | b | Shalaa | Setsuko | Andre Fabre | Winner | 90 |
74 | Via Uli | f | 01/03/2021 | b | Siyouni | Via Milano | Jean Claude Rouget | Unraced | |
75 | Golightly | f | 21/04/2021 | b | Frankel | Girl Friday | Jean Claude Rouget | Unraced |
*Owned in partnership