Click on horse’s name (in orange) to access full details and Weatherbys Report.
Click on horse’s name (in orange) to access full details and Weatherbys Report.
wdt_ID | Name | Sex | DOB d/m/y | Colour | Sire | Dam | Trainer | Record | Rating |
---|---|---|---|---|---|---|---|---|---|
66 | Glaer | g | 28/04/2017 | b | Siyouni | Glorious Sight | Pierre Groualle | Winner, Listed placed | 99 |
71 | Pangaea | g | 01/05/2020 | b | Anodin | Pearly Shells | Pierre Groualle | Winner | 77 |
75 | Golightly | f | 21/04/2021 | b | Frankel | Girl Friday | Jean Claude Rouget | Winner | 88 |
77 | Pearly Queen | f | 05/03/2022 | b | Kingman | Pearl Banks | Laura Vanska | unraced | |
78 | Panta Rei | c | 10/02/2022 | b | Belardo | Pearly Steph | Pierre Groualle | unraced | |
79 | Siyou in Spain | f | 08/02/2022 | b | Siyouni | Spain Burg | Christopher Head | unraced | |
80 | Glavia | f | 24/02/2022 | b | Le Havre | Glad Eye | Laura Vanska | Unraced | |
81 | Ame d'Or | f | 07/03/2022 | b | Zelzal | Amorine | Laura Vanska | unraced |
*Owned in partnership